#52219 :: HYUNDAI - VENUE 1.0 TGDI MOTION

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Stock #: | 52219 |
Year: | 2023 |
Make: | HYUNDAI |
Model: | VENUE 1.0 TGDI MOTION |
Price: | R 145000 |
Status: | cleared for sale (Code 3) |
Location: | CPT |
Keys: | 1 |
Kilometers: | 13740 Km |
![]() |
![]() |
Stock #: | 52219 |
Year: | 2023 |
Make: | HYUNDAI |
Model: | VENUE 1.0 TGDI MOTION |
Price: | R 145000 |
Status: | cleared for sale (Code 3) |
Location: | CPT |
Keys: | 1 |
Kilometers: | 13740 Km |
![]() |
![]() |